Last updated: 01 August 2025 12:54 AM
Code | Units | Name | Faculty | Department |
---|---|---|---|---|
ACE5404 | 4 | Heritage: Peoples and Institutions | Arts and Social Science | Communications and New Media |
ACE5406 | 4 | Arts Business | Arts and Social Science | Communications and New Media |
ACE5409 | 4 | Arts Research and Social Practice | Arts and Social Science | Communications and New Media |
ACE5411 | 4 | Cultural Analytics and Informatics | Arts and Social Science | Communications and New Media |
AR5323 | 4 | Well & Green Built Environment | College of Design and Engineering | Architecture |
AR5423 | 4 | Architectural Practice | College of Design and Engineering | Architecture |
BL5233 | 4 | Data Analysis for Conservation Biology with R | Science | Biological Sciences |
BL5301 | 4 | Conservation Problems and Practice | Science | Biological Sciences |
BL5311 | 4 | Freshwater Conservation | Science | Biological Sciences |
BL5662 | 4 | Biotechnology in Aquaculture | Science | Biological Sciences |
BMA5009 | 4 | Marketing Strategy | NUS Business School | BIZ Dean's Office |
BMA5011 | 4 | Macroeconomics in the Global Economy | NUS Business School | BIZ Dean's Office |
BMA5013 | 4 | Corporate Strategy | NUS Business School | BIZ Dean's Office |
BMA5314 | 4 | Entrepreneurial Finance | NUS Business School | BIZ Dean's Office |
BMA5335 | 4 | Digital Assets and Blockchain in Finance | NUS Business School | BIZ Dean's Office |
BMA5406 | 4 | Negotiations and Conflict Management | NUS Business School | BIZ Dean's Office |
BMA5524 | 4 | Marketing Analytics | NUS Business School | BIZ Dean's Office |
BMA5905 | 4 | Entrepreneurship Practicum in Healthcare Innovation | NUS Business School | BIZ Dean's Office |
BMF5346B | 4 | Venture Capital and Private Equity | NUS Business School | BIZ Dean's Office |
BMF5356 | 4 | Applied Financial Risk Management | NUS Business School | BIZ Dean's Office |
BMF5364 | 4 | Economics of Blockchain & Decentralized Finance | NUS Business School | BIZ Dean's Office |
BMG5204 | 4 | Sustainable Household Finance | NUS Business School | BIZ Dean's Office |
BMG5206 | 4 | Sustainability in Supply Chain | NUS Business School | BIZ Dean's Office |
BMH5111 | 2 | HR as Strategic Partner for Growth & Transformation | NUS Business School | BIZ Dean's Office |
BMI5101 | 4 | Advanced Biomedical Informatics | Yong Loo Lin Sch of Medicine | Surgery |
BMI5102 | 4 | Health Sciences for Non-Clinicians | Yong Loo Lin Sch of Medicine | Surgery |
BMI5108 | 4 | Advanced Value Based Healthcare | Yong Loo Lin Sch of Medicine | Surgery |
BMI5207 | 4 | Medical Data and Data Processing | Yong Loo Lin Sch of Medicine | Surgery |
BMK5300D | 4 | Marketing Venture Challenge | NUS Business School | BIZ Dean's Office |
BMP5102 | 4 | Executing Strategy for Results | NUS Business School | BIZ Dean's Office |
BMP5103 | 4 | Strategic Sustainability | NUS Business School | BIZ Dean's Office |
BMS5110 | 4 | Managerial Economics | NUS Business School | BIZ Dean's Office |
BMS5121 | 4 | Digital Transformation in The Era of Artificial Intelligence | NUS Business School | BIZ Dean's Office |
BMS5305 | 4 | Entrepreneurial Finance | NUS Business School | BIZ Dean's Office |
BMS5312 | 4 | Fintech Management | NUS Business School | BIZ Dean's Office |
BN5101 | 4 | Biomedical Engineering Systems | College of Design and Engineering | Biomedical Engineering |
BN5104 | 4 | Quantitative Physiology Principles in Bioengineering | College of Design and Engineering | Biomedical Engineering |
BN5208 | 4 | Biomedical Quality and Regulatory Systems | College of Design and Engineering | Biomedical Engineering |
BN5210 | 4 | Biosensors and Biochips | College of Design and Engineering | Biomedical Engineering |
BN5211 | 4 | Medical Robotic Intelligence | College of Design and Engineering | Biomedical Engineering |
BN5212 | 4 | Advanced Machine Learning for Biomedical Engineering and Sciences | College of Design and Engineering | Biomedical Engineering |
BN5213 | 4 | Mind and Machine: Brain-Computer Interfaces | College of Design and Engineering | Biomedical Engineering |
BN5305 | 4 | Transgenic Engineering: Research and Clinical Translation | College of Design and Engineering | Biomedical Engineering |
BN5501 | 4 | The Biodesign Process of Innovation in Healthcare | College of Design and Engineering | Biomedical Engineering |
BN5511A | 4 | Introduction to Global Medical Device Regulation | College of Design and Engineering | Biomedical Engineering |
BN5517A | 4 | Pre-Market Requirements and Post Market Surveillance | College of Design and Engineering | Biomedical Engineering |
BPS5111 | 4 | Integrated Building Design | College of Design and Engineering | Built Environment |
BPS5221 | 4 | Microclimate Design | College of Design and Engineering | Built Environment |
BPS5223 | 4 | Building Energy Performance - Passive Systems | College of Design and Engineering | Built Environment |
BPS5224 | 4 | Building Energy Performance - Active Systems | College of Design and Engineering | Built Environment |
BSN3713 | 4 | Entrepreneurial Boot Camp | NUS Business School | Strategy and Policy |
BST3762 | 2 | Effective Leadership in Action | NUS Business School | BIZ Dean's Office |
BT4012 | 4 | Fraud Analytics | Computing | Information Systems and Analytics |
BT5110 | 4 | Data Management and Warehousing | Computing | Computer Science |
CAS5101 | 5 | Theorizing from Asia | Arts and Social Science | Southeast Asian Studies |
CDE2300 | 4 | Product Design and Innovation | College of Design and Engineering | CDE Dean's Office |
CDE2301 | 4 | Value Creation in Innovation | College of Design and Engineering | CDE Dean's Office |
CDE2311 | 4 | Introduction to Space Systems | College of Design and Engineering | CDE Dean's Office |
CDE4301A | 12 | Ideas to Start-up | College of Design and Engineering | CDE Dean's Office |
CDE5302 | 4 | Design Thinking and Product Development | College of Design and Engineering | CDE Dean's Office |
CE2112T | 4 | Basis of Structural Analysis and Saturated Geomechanics | College of Design and Engineering | Civil and Environmental Engineering |
CE3001 | 4 | Water-Food-Energy Nexus | College of Design and Engineering | Civil and Environmental Engineering |
CE3201 | 2 | Civil Engineering Analytics and Data Visualization | College of Design and Engineering | Civil and Environmental Engineering |
CE3202 | 2 | Data Acquisition for Civil Engineering Applications | College of Design and Engineering | Civil and Environmental Engineering |
CE4221 | 4 | Design of Land Transport Infrastructures | College of Design and Engineering | Civil and Environmental Engineering |
CE5010A | 2 | Finite Element Concepts & Applications | College of Design and Engineering | Civil and Environmental Engineering |
CE5010B | 2 | Finite Element Analysis for Civil Engineering | College of Design and Engineering | Civil and Environmental Engineering |
CE5010QA | 2 | Finite Element Concepts & Applications | College of Design and Engineering | Civil and Environmental Engineering |
CE5010QB | 2 | Finite Element Analysis for Civil Engineering | College of Design and Engineering | Civil and Environmental Engineering |
CE5101 | 4 | Seepage & Consolidation of Soils | College of Design and Engineering | Civil and Environmental Engineering |
CE5104A | 2 | Tunnelling in Soils | College of Design and Engineering | Civil and Environmental Engineering |
CE5104B | 2 | Tunnelling in Rocks | College of Design and Engineering | Civil and Environmental Engineering |
CE5104QA | 2 | Tunnelling in Soils | College of Design and Engineering | Civil and Environmental Engineering |
CE5104QB | 2 | Tunnelling in Rocks | College of Design and Engineering | Civil and Environmental Engineering |
CE5108A | 2 | Key Principles and Concepts of Earth Retention Systems | College of Design and Engineering | Civil and Environmental Engineering |
CE5108B | 2 | Deep Excavations Analysis and Modelling | College of Design and Engineering | Civil and Environmental Engineering |
CE5108QA | 2 | Key Principles and Concepts of Earth Retention Systems | College of Design and Engineering | Civil and Environmental Engineering |
CE5108QB | 2 | Deep Excavations Analysis and Modelling | College of Design and Engineering | Civil and Environmental Engineering |
CE5113A | 2 | Geotechnical Site Investigation | College of Design and Engineering | Civil and Environmental Engineering |
CE5113B | 2 | Geophysical Methods & Geotechnical Monitoring | College of Design and Engineering | Civil and Environmental Engineering |
CE5113QA | 2 | Geotechnical Site Investigation | College of Design and Engineering | Civil and Environmental Engineering |
CE5113QB | 2 | Geophysical Methods & Geotechnical Monitoring | College of Design and Engineering | Civil and Environmental Engineering |
CE5205 | 4 | Transportation Planning | College of Design and Engineering | Civil and Environmental Engineering |
CE5209 | 4 | Transportation Data Analytics and Modeling | College of Design and Engineering | Civil and Environmental Engineering |
CE5312 | 4 | Open Channel and Coastal Hydraulics | College of Design and Engineering | Civil and Environmental Engineering |
CE5312AB | 4 | Open Channel and Coastal Hydraulics | College of Design and Engineering | Civil and Environmental Engineering |
CE5315 | 4 | Climate Science for Engineers | College of Design and Engineering | Civil and Environmental Engineering |
CE5315AB | 4 | Climate Science for Engineers | College of Design and Engineering | Civil and Environmental Engineering |
CE5316A | 2 | Water Resources for Smart and Liveable Cities: Introduction | College of Design and Engineering | Civil and Environmental Engineering |
CE5316B | 2 | Water Resources Modeling for Urban Catchments | College of Design and Engineering | Civil and Environmental Engineering |
CE5316QA | 2 | Water Resources for Smart and Liveable Cities: Intro | College of Design and Engineering | Civil and Environmental Engineering |
CE5316QB | 2 | Water Resources Modeling for Urban Catchments | College of Design and Engineering | Civil and Environmental Engineering |
CE5318 | 4 | Decision-making for Climate Adaptation | College of Design and Engineering | Civil and Environmental Engineering |
CE5318AB | 4 | Decision-making for Climate Adaptation | College of Design and Engineering | Civil and Environmental Engineering |
CE5319 | 4 | Circular Economy for Sustainable Development | College of Design and Engineering | Civil and Environmental Engineering |
CE5509A | 2 | Advanced Structural Steel Design | College of Design and Engineering | Civil and Environmental Engineering |
CE5509B | 2 | Design of Composite Steel and Concrete Structures | College of Design and Engineering | Civil and Environmental Engineering |
CE5509QA | 2 | Advanced Structural Steel Design | College of Design and Engineering | Civil and Environmental Engineering |
CE5509QB | 2 | Design of Composite Steel and Concrete Structures | College of Design and Engineering | Civil and Environmental Engineering |
CE5510A | 2 | Advanced Structural Concrete Design | College of Design and Engineering | Civil and Environmental Engineering |
CE5510B | 2 | Rational Design of Structural Concrete Systems | College of Design and Engineering | Civil and Environmental Engineering |
CE5510QA | 2 | Advanced Structural Concrete Design | College of Design and Engineering | Civil and Environmental Engineering |
CE5510QB | 2 | Rational Design of Structural Concrete Systems | College of Design and Engineering | Civil and Environmental Engineering |
CE5610A | 2 | Special Types of Concrete and Cementitious Material | College of Design and Engineering | Civil and Environmental Engineering |
CE5610B | 2 | Concrete Repair and Retrofitting of Structural Concrete | College of Design and Engineering | Civil and Environmental Engineering |
CE5610QA | 2 | Concrete and Cementitious Composites | College of Design and Engineering | Civil and Environmental Engineering |
CE5610QB | 2 | Repair and Retrofit of Concrete Structures | College of Design and Engineering | Civil and Environmental Engineering |
CE5807A | 2 | Digital Technologies for Construction | College of Design and Engineering | Civil and Environmental Engineering |
CE5807B | 2 | Integrated Construction Logistics | College of Design and Engineering | Civil and Environmental Engineering |
CE5807QA | 2 | Digital Technologies for Construction | College of Design and Engineering | Civil and Environmental Engineering |
CE5807QB | 2 | Integrated Construction Logistics | College of Design and Engineering | Civil and Environmental Engineering |
CE5808A | 2 | Virtual Design in BIM | College of Design and Engineering | Civil and Environmental Engineering |
CE5808B | 2 | Advanced Digital Construction | College of Design and Engineering | Civil and Environmental Engineering |
CE5808QA | 2 | Virtual Design in BIM | College of Design and Engineering | Civil and Environmental Engineering |
CE5808QB | 2 | Advanced Digital Construction | College of Design and Engineering | Civil and Environmental Engineering |
CE6001 | 4 | Operations & Management of Infrastructure Systems | College of Design and Engineering | Civil and Environmental Engineering |
CE6077A | 2 | Numerical methods in Civil Engineering | College of Design and Engineering | Civil and Environmental Engineering |
CE6077B | 2 | Numerical Methods for Environmental Flows | College of Design and Engineering | Civil and Environmental Engineering |
CE6077QA | 2 | Numerical methods in Civil Engineering | College of Design and Engineering | Civil and Environmental Engineering |
CE6077QB | 2 | Numerical Methods for Environmental Flows | College of Design and Engineering | Civil and Environmental Engineering |
CEG5101 | 4 | Modern Computer Networking | College of Design and Engineering | Electrical and Computer Engineering |
CEG5102 | 4 | Wireless Communications for IoT | College of Design and Engineering | Electrical and Computer Engineering |
CEG5104 | 4 | Cellular Networks | College of Design and Engineering | Electrical and Computer Engineering |
CEG5201 | 4 | Hardware Technologies, Principles, & Platforms | College of Design and Engineering | Electrical and Computer Engineering |
CEG5203 | 4 | Hardware Acceleration and Reconfigurable Computing | College of Design and Engineering | Electrical and Computer Engineering |
CEG5205 | 4 | AI Sensors and Virtual/Augmented Reality Technologies | College of Design and Engineering | Electrical and Computer Engineering |
CEG5206 | 4 | Algorithms & Performance Optimization for Computing | College of Design and Engineering | Electrical and Computer Engineering |
CEG5301 | 4 | Machine Learning with Applications | College of Design and Engineering | Electrical and Computer Engineering |
CEG5302 | 4 | Evolutionary Computation and Applications | College of Design and Engineering | Electrical and Computer Engineering |
CEG5304 | 4 | Deep Learning for Digitalization Technologies | College of Design and Engineering | Electrical and Computer Engineering |
CEG5306 | 4 | Robotics and Embodied AI | College of Design and Engineering | Electrical and Computer Engineering |
CFA3220 | 4 | Intercultural Choreography Lab | YST Conservatory of Music | YSTCM Dean's Office |
CFG1500 | 2 | Women's Professional Development | NUS | Centre for Future-ready Grads |
CG3207 | 4 | Computer Architecture | Multi Disciplinary Programme | Computing and Engineering Programme |
CH5243 | 4 | Contemporary China-Southeast Asia Relations | Arts and Social Science | Chinese Studies |
CH5243R | 5 | Contemporary China-Southeast Asia Relations | Arts and Social Science | Chinese Studies |
CHC5303 | 4 | Traditional Chinese Culture in Singapore and Malaysia | Arts and Social Science | Chinese Studies |
CHC5325 | 4 | Chinese Language Education and Research | Arts and Social Science | Chinese Studies |
CHC5330 | 4 | Chinese Popular Culture: Transformation and Flows | Arts and Social Science | Chinese Studies |
CHC5337 | 4 | Classical Chinese Landscape Poetry and Painting: Tang to Northern Song Dynasty | Arts and Social Science | Chinese Studies |
CM5105 | 4 | Chemical Principles and Synthesis | Science | Chemistry |
CM5107 | 4 | Exploring Physical and Analytical Sciences | Science | Chemistry |
CM5198 | 4 | Graduate Seminar Course in Chemistry | Science | Chemistry |
CM5221 | 4 | Advanced Organic Synthesis | Science | Chemistry |
CM5224 | 4 | Emerging Concepts in Drug Discovery | Science | Chemistry |
CM5235 | 4 | Applied Computational Chemistry | Science | Chemistry |
CM5263 | 4 | Advanced Inorganic Electronic Materials | Science | Chemistry |
CN4205R | 4 | Pinch Analysis and Process Integration | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN4215R | 4 | Food Technology and Engineering | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN4233R | 4 | Good Manufacturing Practices in Pharmaceutical Industry | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5010 | 4 | Mathematical & Computing Methods for Chemical Engineers | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5030 | 4 | Advanced Chemical Engineering Thermodynamics | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5150 | 4 | Principles of Polymer Science and Engineering | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5160 | 4 | Advanced Topics in Catalysis | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5162 | 4 | Advanced Polymeric Materials | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5173 | 4 | Downstream Processing of Biochemical & Pharmaceutical Products | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5190 | 4 | Hydrogen Energy and Technology | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5191 | 4 | Project Engineering | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5192 | 4 | Future Fuel Options: Prospects and Technologies | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5195 | 4 | Biomass and Energy | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5204 | 4 | Green Chemical Process and Technology | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5216 | 4 | Electronic Materials and Energy Technologies | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5219 | 4 | Engineering Nanobiotechnology | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5246 | 4 | Catalysis Science and Engineering | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5251 | 4 | Membrane Science & Technology | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5302 | 4 | Industrial Project Processes in Energy Transition | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN5432 | 4 | Fundamentals and Applications of Porous Materials | College of Design and Engineering | Chemical and Biomolecular Engineering |
CN6251 | 4 | Membrane Science & Technology | College of Design and Engineering | Chemical and Biomolecular Engineering |
CS4225 | 4 | Big Data Systems for Data Science | Computing | Computer Science |
CS4238 | 4 | Computer Security Practice | Computing | Computer Science |
CS4239 | 4 | Software Security | Computing | Computer Science |
CS4246 | 4 | AI Planning and Decision Making | Computing | Computer Science |
CS4261 | 4 | Algorithmic Mechanism Design | Computing | Computer Science |
CS4278 | 4 | Intelligent Robots: Algorithms and Systems | Computing | Computer Science |
CS5223 | 4 | Distributed Systems | Computing | Computer Science |
CS5224 | 4 | Cloud Computing | Computing | Computer Science |
CS5228 | 4 | Knowledge Discovery and Data Mining | Computing | Computer Science |
CS5229 | 4 | Advanced Computer Networks | Computing | Computer Science |
CS5231 | 4 | Systems Security | Computing | Computer Science |
CS5234 | 4 | Algorithms at Scale | Computing | Computer Science |
CS5239 | 4 | Computer System Performance Analysis | Computing | Computer Science |
CS5240 | 4 | Theoretical Foundations in MultiMedia | Computing | Computer Science |
CS5242 | 4 | Neural Networks and Deep Learning | Computing | Computer Science |
CS5284 | 4 | Graph Machine Learning | Computing | Computer Science |
CS5322 | 4 | Database Security | Computing | Computer Science |
CS5340 | 4 | Uncertainty Modelling in AI | Computing | Computer Science |
CS5344 | 4 | Big-Data Analytics Technology | Computing | Computer Science |
CS5425 | 4 | Big Data Systems for Data Science | Computing | Computer Science |
CS5439 | 4 | Software Security | Computing | Computer Science |
CS5446 | 4 | AI Planning and Decision Making | Computing | Computer Science |
CS5461 | 4 | Algorithmic Mechanism Design | Computing | Computer Science |
CS5478 | 4 | Intelligent Robots: Algorithms and Systems | Computing | Computer Science |
CSA6102 | 4 | Cultural Studies in Asia | Arts and Social Science | Communications and New Media |
CSA6880 | 4 | Topics in Cultural Studies in Asia | Arts and Social Science | Communications and New Media |
DBA4715 | 4 | People Analytics with Data Storytelling | NUS Business School | Analytics and Operations |
DMA1401L01 | 4 | Design Your Own Course | Arts and Social Science | Centre for Language Studies |
DMB1201BSP | 2 | Design Your Own Course | NUS Business School | Strategy and Policy |
DOS3702 | 4 | Procurement Management | NUS Business School | Analytics and Operations |
DOS5022 | 4 | Data Analytics for Smart Industries | NUS Business School | Analytics and Operations |
DOS5101 | 4 | Supply Chain Coordination and Risk Management | NUS Business School | Analytics and Operations |
DOS5102 | 4 | Analytical Tools for Consulting | NUS Business School | Analytics and Operations |
DOS5105 | 4 | Logistics Operational Planning and Procurement | NUS Business School | Analytics and Operations |
DOS5106 | 4 | Supply Chain Models and Strategies | NUS Business School | Analytics and Operations |
DOS5109 | 4 | Supply Chain Visualisation | NUS Business School | Analytics and Operations |
DSA2102 | 4 | Essential Data Analytics Tools: Numerical Computation | Science | Mathematics |
DSA3101 | 4 | Data Science in Practice | Science | Statistics and Data Science |
DSA3102 | 4 | Essential Data Analytics Tools: Convex Optimisation | Science | Mathematics |
DSA4262 | 4 | Sense-making Case Analysis: Health and Medicine | Science | Statistics and Data Science |
DSA4263 | 4 | Sense-making Case Analysis: Business and Commerce | Science | Statistics and Data Science |
DSA4264 | 4 | Sense-making Case Analysis: Public Policy and Society | Science | Statistics and Data Science |
DSA5205 | 4 | Data Science in Quantitative Finance | Science | Mathematics |
DSE4101 | 4 | Capstone Project in Data Science and Economics I | Science | Mathematics |
DSS5101 | 4 | Principles of Sustainability | Science | Statistics and Data Science |
DSS5102 | 4 | Advanced Regression and Time Series Analysis | Science | Statistics and Data Science |
DSS5105 | 4 | Data Science Projects in Practice | Science | Statistics and Data Science |
DSS5202 | 4 | Sustainable Systems Analysis | Science | Statistics and Data Science |
EC4880 | 4 | Topics in Economics | Arts and Social Science | Economics |
EC4880HM | 5 | Topics in Economics | Arts and Social Science | Economics |
ECA5305 | 4 | R Programming for Economists | Arts and Social Science | Economics |
ECA5307 | 4 | Python Programming for Economists | Arts and Social Science | Economics |
ECA5335 | 4 | Derivative Securities | Arts and Social Science | Economics |
ECA5343 | 4 | Advanced International Finance | Arts and Social Science | Economics |
ECA5371 | 4 | Economic Growth And Development | Arts and Social Science | Economics |
ECA5375 | 4 | Economic Growth in East Asia | Arts and Social Science | Economics |
ECA5884 | 4 | Applied Behavioural Economics | Arts and Social Science | Economics |
EE3104C | 4 | Introduction to RF and Microwave Systems & Circuits | College of Design and Engineering | Electrical and Computer Engineering |
EE3306 | 4 | Introduction to Cyber Physical Systems | College of Design and Engineering | Electrical and Computer Engineering |
EE3731C | 4 | Signal Analytics | College of Design and Engineering | Electrical and Computer Engineering |
EE4311 | 4 | Fuzzy Logic and Neuro Fuzzy Systems | College of Design and Engineering | Electrical and Computer Engineering |
EE5060 | 2 | Sensors and Instrumentation for Automation | College of Design and Engineering | Electrical and Computer Engineering |
EE5061 | 2 | Industrial Control and Programming | College of Design and Engineering | Electrical and Computer Engineering |
EE5062 | 2 | Autonomous Systems | College of Design and Engineering | Electrical and Computer Engineering |
EE5101 | 4 | Linear Systems | College of Design and Engineering | Electrical and Computer Engineering |
EE5103 | 4 | Computer Control Systems | College of Design and Engineering | Electrical and Computer Engineering |
EE5110 | 4 | Special Topics in Automation and Control | College of Design and Engineering | Electrical and Computer Engineering |
EE5111 | 4 | Selected Topics in Industrial Control & Instrumentation | College of Design and Engineering | Electrical and Computer Engineering |
EE5112 | 4 | Human Robot Interaction | College of Design and Engineering | Electrical and Computer Engineering |
EE5139 | 4 | Information Theory and its Applications | College of Design and Engineering | Electrical and Computer Engineering |
EE5303 | 4 | Microwave Electronics | College of Design and Engineering | Electrical and Computer Engineering |
EE5308 | 4 | Antenna Engineering | College of Design and Engineering | Electrical and Computer Engineering |
EE5439 | 4 | Micro/Nano Electromechanical Systems | College of Design and Engineering | Electrical and Computer Engineering |
EE5502 | 4 | Mos Devices | College of Design and Engineering | Electrical and Computer Engineering |
EE5508 | 4 | Semiconductor Fundamentals | College of Design and Engineering | Electrical and Computer Engineering |
EE5517 | 4 | Optical Engineering | College of Design and Engineering | Electrical and Computer Engineering |
EE5518 | 4 | Vlsi Digital Circuit Design | College of Design and Engineering | Electrical and Computer Engineering |
EE5702 | 4 | Advanced Power System Analysis | College of Design and Engineering | Electrical and Computer Engineering |
EE5703 | 4 | Industrial Drives | College of Design and Engineering | Electrical and Computer Engineering |
EE5713 | 4 | Modern Power Systems and Smart Grid | College of Design and Engineering | Electrical and Computer Engineering |
EE5731 | 4 | Visual Computing | College of Design and Engineering | Electrical and Computer Engineering |
EE5831 | 4 | Electromagnetic Wave Theory | College of Design and Engineering | Electrical and Computer Engineering |
EE5907 | 4 | Pattern Recognition | College of Design and Engineering | Electrical and Computer Engineering |
EE6004 | 4 | Selected Advanced Topics In EM Modelling | College of Design and Engineering | Electrical and Computer Engineering |
EE6108 | 4 | Robotics and Embodied AI | College of Design and Engineering | Electrical and Computer Engineering |
EE6110 | 4 | Special Topics in Automation and Control (Advanced) | College of Design and Engineering | Electrical and Computer Engineering |
EE6139 | 4 | Information Theory and its Applications (Advanced) | College of Design and Engineering | Electrical and Computer Engineering |
EE6438 | 4 | Magnetic materials and devices | College of Design and Engineering | Electrical and Computer Engineering |
EE6439 | 4 | Micro/Nano Electromechanical Systems (Advanced) | College of Design and Engineering | Electrical and Computer Engineering |
EE6440 | 4 | Advanced Topics in Photonics | College of Design and Engineering | Electrical and Computer Engineering |
EE6733 | 4 | Advanced Topics on Vision and Machine Learning | College of Design and Engineering | Electrical and Computer Engineering |
EEK5101 | 4 | Integrated Circuit Technology and Design Methodology | College of Design and Engineering | Electrical and Computer Engineering |
EEK5103 | 4 | Photonic Integrated Circuits | College of Design and Engineering | Electrical and Computer Engineering |
EEK5106 | 4 | Semiconductor Yield and Failure Analysis | College of Design and Engineering | Electrical and Computer Engineering |
EEK5107 | 4 | SiPh Product, Test Characterization & Yield Eng | College of Design and Engineering | Electrical and Computer Engineering |
EEK5301 | 4 | Evolution and Transformation of Semiconductor Industry | College of Design and Engineering | Electrical and Computer Engineering |
EG2401A | 2 | Engineering Professionalism | College of Design and Engineering | CDE Dean's Office |
EL5101 | 4 | Grammatical Analysis | Arts and Social Science | English,Ling.andTheatre Studies |
EL5103 | 4 | Language in Society | Arts and Social Science | English,Ling.andTheatre Studies |
EL6882 | 4 | Topics in Language and Society | Arts and Social Science | English,Ling.andTheatre Studies |
EL6884 | 4 | Topics in Applied Linguistics | Arts and Social Science | English,Ling.andTheatre Studies |
ELC5104 | 4 | Approaches to Language | Arts and Social Science | English,Ling.andTheatre Studies |
ELC5251 | 4 | Approaches to Discourse | Arts and Social Science | English,Ling.andTheatre Studies |
ELC5253 | 4 | Textual Construction of Knowledge | Arts and Social Science | English,Ling.andTheatre Studies |
EN6880 | 4 | Topics in the New Literatures | Arts and Social Science | English,Ling.andTheatre Studies |
ENC5149 | 4 | Literary Studies: Overview and Writing Practices | Arts and Social Science | English,Ling.andTheatre Studies |
ENC5150 | 4 | Survey of the Discipline: Methods and Approaches | Arts and Social Science | English,Ling.andTheatre Studies |
ENC5151 | 4 | Global Anglophone Literature | Arts and Social Science | English,Ling.andTheatre Studies |
ENC5235 | 4 | Politics and Literature | Arts and Social Science | English,Ling.andTheatre Studies |
ENC5880A | 4 | Literature and the Environment | Arts and Social Science | English,Ling.andTheatre Studies |
ESE4406 | 4 | Energy Systems and Climate Change Mitigation | College of Design and Engineering | Civil and Environmental Engineering |
ESE5001 | 4 | Environmental Engineering Principles | College of Design and Engineering | Civil and Environmental Engineering |
ESE5001AB | 4 | Environmental Engineering Principles | College of Design and Engineering | Civil and Environmental Engineering |
ESE5003 | 4 | Environmental Chemical Processes Analysis | College of Design and Engineering | Civil and Environmental Engineering |
ESE5301 | 4 | Environmental Microbiology and Biotechnology | College of Design and Engineering | Civil and Environmental Engineering |
ESE5404 | 4 | Biological Treatment Processes | College of Design and Engineering | Civil and Environmental Engineering |
ESE5602 | 4 | Environmental Management Systems | College of Design and Engineering | Civil and Environmental Engineering |
ESE5602AB | 4 | Environmental Management Systems | College of Design and Engineering | Civil and Environmental Engineering |
ESE5880A | 4 | Topics in Environmental Engineering: Chem. & Lab Safety | College of Design and Engineering | Civil and Environmental Engineering |
ESE5880AB | 4 | Chem. & Lab Safety | College of Design and Engineering | Civil and Environmental Engineering |
ESE6003 | 4 | Advanced Environmental Chemical Process Analysis | College of Design and Engineering | Civil and Environmental Engineering |
ESE6301 | 4 | Advanced Environmental Microbiology and Biotechnology | College of Design and Engineering | Civil and Environmental Engineering |
ESP2106 | 4 | Principles of Continua | College of Design and Engineering | Engineering Science Programme |
ETP5322 | 4 | Agile Venture Leadership | NUS | NUS Enterprise Academy |
ETP5381 | 4 | Carbon Market & Sustainable Financing | NUS | NUS Enterprise Academy |
FE5101 | 4 | Derivatives And Fixed Income | Risk Management Institute | Risk Management Institute |
FE5105 | 4 | Corporate Financing and Risk | Risk Management Institute | Risk Management Institute |
FE5112 | 4 | Stochastic Calculus and Quantitative Methods | Risk Management Institute | Risk Management Institute |
FE5209 | 4 | Financial Econometrics | Risk Management Institute | Risk Management Institute |
FE5213 | 4 | Quantitative Macroeconomics and Finance with Python | Risk Management Institute | Risk Management Institute |
FE5222 | 4 | Advanced Derivatives Pricing | Risk Management Institute | Risk Management Institute |
FIN3761A | 4 | TIF: Transaction Banking | NUS Business School | Finance |
FIN4718 | 4 | FinTech Management | NUS Business School | Finance |
FIN4761C | 4 | SIF: Applied Portfolio Management Techniques | NUS Business School | Finance |
FSC2101 | 4 | Forensic Science | Science | Biological Sciences |
